Plan, allocate, and optimise your team's capacity across projects. See who's available, track demand vs actuals, and eliminate resource conflicts.
From small teams to large enterprises, Allocate Now scales with your organisation.
Centralised view of all team members, skills, and availability.
Monthly demand, confirmed, and actual allocation tracking.
Heatmaps, dashboards, and skill gap analysis at a glance.
Manage projects, priorities, and resource requirements.
The Analysis dashboard instantly identifies resources that are stretched too thin. See exactly who is over-allocated, by how much, and on which projects.
Pay only for the resources you plan. All plans include unlimited users and projects.
Free 14-day trial
Up to 5 resources
Unlimited projects & users
For growing teams
Large-scale planning
Custom pricing
Unlimited resources
Full multi-tenant architecture
Detailed breakdown of what's included in each plan.
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Resources included | Up to 5 | 10 – 49 | 50 – 1,000 | Unlimited |
| Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Projects | Unlimited | Unlimited | Unlimited | Unlimited |
| Organisations | 1 | 1 | Up to 5 | Unlimited |
| Resource Management | 3/8 | 8/8 | 8/8 | 8/8 |
| Resource Pool & Profiles | ||||
| Resource Status Tracking | ||||
| Availability Calendar | ||||
| Skill Matrix & Gap Analysis | ||||
| Role-based Resource Planning | ||||
| External Resource Tracking | ||||
| Department & Line Manager | ||||
| Bulk Import & Export | ||||
| Project & Allocation Planning | 2/6 | 6/6 | 6/6 | 6/6 |
| Project Portfolio Overview | ||||
| Monthly Allocation Planning | ||||
| Demand vs Confirmed vs Actual | ||||
| Project Dashboard & Analytics | ||||
| Capacity Heatmap | ||||
| Tags, Filters & Advanced Search | ||||
| Organisation & Admin | 3/6 | 5/6 | 6/6 | 6/6 |
| Unlimited Users | ||||
| Role-based Access Control | ||||
| Custom Business Days | ||||
| Configurable Roles & Skills Library | ||||
| Multi-Organisation (up to 5) | ||||
| SSO (Microsoft Entra ID) | ||||
| Integrations & API | 0/3 | 0/3 | 3/3 | 3/3 |
| REST API Access | ||||
| API Key Management | ||||
| Webhooks & Custom Integrations | ||||
| Support & SLA | 1/5 | 2/5 | 4/5 | 5/5 |
| Email Support | ||||
| Priority Email Support | ||||
| SLA Uptime Guarantee | ||||
| Dedicated Account Manager | ||||
| 24/7 Priority Support & Custom Dev |
A quick visual tour of Allocate Now's key features. See exactly what you get before you sign up.
Allocate resources to projects month by month. See demand, allocated, and gap at a glance.
High-level overview with utilization charts, allocation trends, and project breakdowns.
Identify skill shortages before they impact delivery. Compare demand against available competencies.
Cost per project calculated automatically from allocations and internal/external rates.
See free capacity vs allocated Man-Days per month. Spot over-allocation before it happens.
Upload your existing data in seconds. Resources, projects, and allocations from a single spreadsheet.
Instantly spot over-allocated resources and demand bottlenecks. One-click reassignment to resolve conflicts in seconds.
Start your free 14-day trial today. No credit card required.